Shareholding record date: April 11, 2026
Unit: shares; %
| Name | Shares Held by the Individual | Shares Held by Spouse & Minor Children | Total Shares Held in the Name of Others | Names of Other Top-10 Shareholders Who Are Related Parties / Spouses / Relatives Within the 2nd Degree | Remarks | ||||
|---|---|---|---|---|---|---|---|---|---|
| Shares | % | Shares | % | Shares | % | Item | Relationship | ||
| Chen Li-Hua | 4,763,990 | 4.64% | 0 | 0.00% | 0 | 0.00% | None | None | Note 1 |
| Huang Chang-Hua | 4,485,199 | 4.37% | 0 | 0.00% | 0 | 0.00% | None | None | Note 1 |
| Da-Yu International Ltd. (Samoa) | 2,688,910 | 2.62% | 0 | 0.00% | 0 | 0.00% | None | None | Note 1 |
| Wang Hui-Yu | 2,056,971 | 2.00% | 476,441 | 0.46% | 0 | 0.00% | None | None | None |
| Chen Tsai-Pu | 2,046,810 | 1.99% | 501 | 0.00% | 0 | 0.00% | None | None | None |
| Taishin Bank, as custodian for BoardTek Technology Corp.’s employee restricted stock with voting and dividend rights (FY 2023) | 1,885,000 | 1.84% | 0 | 0.00% | 0 | 0.00% | None | None | Note 1 |
| Junda International Investment Co., Ltd. | 1,666,168 | 1.62% | 0 | 0.00% | 0 | 0.00% | None | None | None |
| Lee Shu-Fa | 1,614,767 | 1.57% | 0 | 0.00% | 0 | 0.00% | None | None | Note 1 |
| Chen Wan-Te | 1,499,442 | 1.46% | 0 | 0.00% | 0 | 0.00% | None | None | Note 1 |
| Kao Wen-Hsiang | 1,463,142 | 1.43% | 0 | 0.00% | 0 | 0.00% | None | None | Note 1 |
Note 1: The shareholder is not an insider of the Company; therefore, information regarding shares held by their spouse, minor children, or in the name of another party cannot be obtained.

